
MNCHS-SSG INFORMATION WEBSITE
"Hindi kahapon, hindi bukas, kundi ngayon tayo aangat. We create opportunities for Comprehenians!"
The Masbate National Comprehensive High School Supreme Student Government (MNCHS-SSG) is acknowledged as the school's highest governing student body.
The MNCHS-SSG Information Website serves as a platform for readers and anyone who want to see how projects are progressing and critical information. Additionally, this website aims to demonstrate the administration's transparency in how it has conducted initiatives for our school and Comprehenians.
MNCHS-SSG 2022-2023 Officers
| Position | Name |
|---|---|
| President | Ezra Therese B. De Jesus |
| Vice President | Emma Rose B. Llacer |
| Secretary | Chum Joffelle Barruga |
| Treasurer | Alyzza Catreen Abapo |
| Auditor | Anikka Aliyah Villarin |
| P.I.O | Alexies Nicole Dein |
| Grade 7 Representative | Diana Mariden M. Garcia |
| --- | Precelle D. Danao |
| --- | Jewel L. Laurio |
| --- | Riley Christine B. Tumblod |
| --- | Elisha Jane B. Abas |
| --- | Kandy Marie B. Mangubat |
| --- | Marielle R. Ricarte |
| Grade 8 Representative | Hasanah B. Mamatod |
| --- | Raven N. Colina |
| --- | Rheanna Jane G. Figuracion |
| --- | Kylee Racaza |
| Grade 9 Representative | Mary Aryecka D. Labao |
| --- | April Ces C. Valencia |
| --- | Queen Precious Felicity Dela Sala |
| --- | Therese Ines Salvacion |
| --- | Lorenz John A. Dumdum |
| Grade 10 Representative | Rafaela Nicole N. Dela Cruz |
| --- | Prince Joy A. Abayon |
| Grade 11 Representative | Trizh Nicole M. Castillo |
| --- | Yulan G. Barruga |
| --- | Isagani F. Sabangan Jr. |
| --- | Gary C. Melliza Jr. |
| --- | Josh B. Moreno |
| --- | Arturo B. Cabug Jr. |
| ---- | Shenald Faith B. Nadal |
| --- | Mary Erin A. Yanez |
| --- | Ma. Rhiz Amber A. Baterna |
| Grade 12 Representative | Armen R. Maglente |
| --- | Gerald John C. Espejon |
| --- | Ron Raphael Abas |
| --- | Jil Superficial |
Committees
Academics Committee
Develops academic and informational content needed for projects. Research data that shall be provided to the SSG
| Committee Position | Name | Position |
|---|---|---|
| Academics Committee Head | Chum Jofelle Barruga | Secretary |
| Academics Committee Associate Head | Josh B. Moreno | Grade 11 Representative |
| Members | Tabitha B. Pacheco | Grade 11 Representative |
| --- | Kylee Racaza | Grade 8 Representative |
| --- | Mary Aryecka D. Labao | Grade 9 Representative |
| --- | April Ces C. Valencia | Grade 9 Representative |
| --- | Diana Mariden M. Garcia | Grade 7 Representative |
Projects & Logistics Committee
Assist in the execution of initiatives by the SSG or any other partner organizations. Contributes resources required for the project to be completed. Accumulates and administers the project's finances in coordination with the Treasurer and Auditor.
| Committee Position | Name | Position |
|---|---|---|
| Projects & Logistics Committee Head | Emma Rose B. Llacer | Vice President |
| Projects & Logistics Committee Associate Head | Alyzza Catreen Abapo | Treasurer |
| Members | Anikka Aliyah Villarin | Auditor |
| --- | Prince Joy A. Abayon | Grade 10 Representative |
| --- | Ron Raphael Abas | Grade 12 Representative |
Creatives Committee
Development of graphics for SSG’s Posters, Videos, and other digital presentations. Design social media publication and promotional materials.
| Committee Position | Name | Position |
|---|---|---|
| Creatives Committee | Gary C. Melliza Jr. | Grade 11 Representative |
| Creatives Committee Associate Head | Gerald John C. Espejon | Grade 12 Representative |
| Members | Yulan G. Barruga | Grade 11 Representative |
| --- | Trizh Nicole M. Castillo | Grade 11 Representative |
| --- | Mary Erin A. Yañez | Grade 11 Representative |
| --- | Rafaela Nicole N. Dela Cruz | Grade 10 Representative |
| --- | Therese Ines Salvacion | Grade 9 Representative |
| --- | Precelle D. Danao | Grade 7 Representative |
| --- | Jewel L. Laurio | Grade 7 Representative |
| --- | Riley Christine B. Tumblod | Grade 7 Representative |
External/Internal Affairs Committee
Monitor the SSG Officers to resolve conflicts and optimize work progress. Reaching out to the community and persons of interests for dissemination of information.
| Committee Position | Name | Position |
|---|---|---|
| External/Internal Committee Head | Alexies Nicole Dein | Public Information Officer (P.I.O) |
| External/Internal Committee Associate Head | Armen R. Maglente | Grade 12 Representative |
| Members | Isagani F. Sabangan Jr. | Grade 11 Representative |
| --- | Shenald Faith B. Nadal | Grade 11 Representative |
| --- | Lorenz John A. Dumdum | Grade 9 Representative |
| --- | Queen Precious Felicity Dela Sala | Grade 9 Representative |
| --- | Raven N. Colina | Grade 8 Representative |
| --- | Rheanna Jane G. Figuracion | Grade 8 Representative |
Student Welfare Committee
All student co-curricular and extracurricular activities on campus are overseen by the Students' Welfare Committee. When issues involving student welfare need to be resolved, it serves as a liaison between the Institute's administration and the students.
| Committee Position | Name | Position |
|---|---|---|
| Student Welfare Committee Head | Ma. Rhiz Amber A. Baterna | Grade 11 Representative |
| Student Welfare Committee Associate Head | Arturo B. Cabug Jr. | Grade 11 Representative |
| Members | Jil Superficial | Grade 12 Representative |
| --- | Hasanah B. Mamatod | Grade 8 Representative |
| --- | Elisha Jane B. Abas | Grade 7 Representative |
| --- | Kandy Marie B. Mangubat | Grade 7 Representative |
| --- | Marielle R. Ricarte | Grade 7 Representative |
Ezra Therese B. De Jesus | SSG President
Hazel Jane N. Capellan | SSG Adviser